Terminated products
Milestone’s Video Management Software products change status from General Availability to Limited Availability three months after a similar or substituting product has been released. In special cases where a newer version has not been released, Limited Availability will start one year from the General Availability date. Milestone guarantees a minimal availability period of four years for all its VMS products, in which the product becomes Discontinued after three years from its General Availability date and Terminated after four years. Milestone reserves the right to prolong the lifespan of its products at its sole discretion.
Product lifecycle stages description
|
|
|
|
|
---|---|---|---|---|
General availability
|
Limited availability
|
Discontinued
|
Terminated
|
|
|
|
|
|
|
---|---|---|---|---|
General availability
|
Limited availability
|
Discontinued
|
Terminated
|
|
Product available for new sale through partners | ||||
Product available for expansion1 sale through partners | ||||
License activation | ||||
Product documentation and manuals available on Milestone website | ||||
Software available on Milestone website | ||||
Free online Self-Help support resources | ||||
Free support3 via phone and web form | ||||
Priority support (paid) services4 | ||||
Service releases fixing relevant bugs | ||||
Operation-critical hotfixes |
Product lifecycle stages description
|
|
---|---|
Product name
|
Terminated
|
|
|
---|---|
Product name
|
Terminated
|
XProtect Professional | June 30, 2024 |
XProtect Express | June 30, 2024 |
Husky M20 | June 30, 2024 |
Husky M30 | June 30, 2024 |
Husky M50 | June 30, 2024 |
Husky M500A | June 30, 2024 |
Husky M550A | June 30, 2024 |
XProtect Essential | June 30, 2022 |
XProtect Enterprise | June 30, 2022 |
Husky M10 | October 1, 2020 |
XProtect Go | June 1, 2020 |
XProtect Access Control Module | April 15, 2019 |
XProtect LPR 2015 | April 15, 2019 |
XProtect Go 2014 | May 21, 2018 |
XProtect Go 2013 | October 7, 2017 |
XProtect Business 3.x | January 5, 2017 |
XProtect Go 2.1 | September 6, 2016 |
System watch 1.0 | September 6, 2016 |
XProtect Go 2.0 | September 2, 2015 |
XProtect Analytics LPR Plug-in | September 2, 2015 |
XProtect Analytics Generic VA Plug-in | September 2, 2015 |
XProtect Analytics Bosch Plug-in | September 2, 2015 |
XProtect Analytics Agent Vi Plug-in | September 2, 2015 |
XProtect Analytics | September 2, 2015 |
XProtect NVR SE | April 4, 2015 |
XProtect Essential NVR | April 4, 2015 |
XProtect Go 1.0 | August 26, 2014 |
XProtect Central | July 1, 2014 |
XProtect PDA Client | May 21, 2013 |
XProtect Matrix | November 21, 2012 |
XProtect Basis + 6.5 | November 21, 2012 |
XProtect Basis 4.0 | December 31, 2008 |
Advanced Remote Client 1.1 | January 7, 2008 |
XProtect Entry 1.3 | January 12, 2005 |
Surveillance XXV 3.x | January 8, 2005 |
Surveillance XXV 2.x | January 12, 2004 |
Surveillance PRO 1.x | January 11, 2003 |
Surveillance LITE 1.x | January 4, 2003 |
Please note: The information contained on this page represents the current status of Milestone products as of the indicated date. This information shall not be construed as a legally binding commitment, but rather as information subject to change occasionally, without prior notice. Milestone makes no warranties, express, implied or statutory, by posting the document or about the information in the document.
Get in touch with us if you have questions.